
Shipping movements within the last seven days
Vessel |
Status | Date | From | To | IMO | Callsign | GT | Flag |
---|---|---|---|---|---|---|---|---|
Last updated: | 0930 |
01/03/2021 |
||||||
ARKLOW ROGUE | 0240 | 28/02/2021 | QE2 | Tilbury | ||||
WILSON PERTH | 0325 | 28/02/2021 | East Quay South, Hudson Dock | Flam, Norway | ||||
Positions of vessels in the Port of Sunderland - see map above (not all ships will be shown on AIS)
Vessel | Berth | IMO | Call Sign | GT | Flag |
---|---|---|---|---|---|
Last updated: | 1515, 01/03/2021 | ||||
PORTOSALVO | South-East Oil Berth | 9330977 | VQUS5 | 2154 | United Kingdom |
FS CARRICK | East Quay North | 9409857 | MCSP3 | 2180 | United Kingdom |
WEM 2 | Cross Quay | 9831969 | MCPB7 | 107 | United Kingdom |
WEM 1 | Cross Quay | 9831957 | MCPB6 | 107 | United Kingdom |
GARGANO | East Quay, Hendon Dock | 9249403 | VSMW5 | 2244 | United Kingdom |
FS ABERDOUR | East Quay North | 9395446 | MAIW5 | 2180 | United Kingdom |
HIGHLAND PRINCESS | South-East Oil Berth | 9643867 | 2FUD4 | 2202 | United Kingdom |
HIGHLAND DUKE | East Quay, Hendon Dock. | 9499682 | 2EYX9 | 2215 | United Kingdom |
HIGHLAND CITADEL | Sheers Quay | 9262857 | VQKD3 | 2161 | United Kingdom |
HIGHLAND LAIRD | Sheers Quay | 9639615 | MPBX6 | 2305 | United Kingdom |
BOKA TOPAZ | Corporation Quay | ||||
HIGHLAND EAGLE | Hendon Dock |
Expected shipping within the next 72 hours (All vessel ETAs provisional)
Vessel | Expected | From | IMO | Call Sign | GT | Flag | Berth |
Last updated: | |||||||
CIMBRIS | 1515, 01/03/2021 | Karlsborg | 9281786 | ZDFS3 | Greenwells Quay | ||